#22 Opfer, Alli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/15/06    14  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  3.0  3  0  1  2  0  2  3  3.0 
at Ashland  11/17/06    17  1-5  .200  1-2  .500  2-2  1.000  2  1  3  3.0  3  0  0  0  1  2  5  4.0 
vs Gannon  11/18/06    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  1  0  0  0  2  3.3 
at Missouri-Rolla  12/02/06    6  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.8  0  0  0  1  0  1  0  2.5 
KENTUCKY WESLEYAN  12/07/06    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  1  0  2.0 
SOUTHERN INDIANA  12/09/06    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  1  0  1.7 
OHIO VALLEY  12/20/06    19  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.1  2  0  1  1  0  2  4  2.0 
BRESCIA  12/22/06    24  2-5  .400  0-1  .000  1-2  .500  2  2  4  1.5  0  0  2  0  1  1  5  2.4 
HARRIS-STOWE  12/29/06    10  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.4  0  0  1  0  1  0  2  2.3 
OAKLAND CITY  01/03/07    16  2-6  .333  0-2  .000  3-3  1.000  0  3  3  1.6  2  0  2  1  0  2  7  2.8 
at Saint Joseph's  01/06/07    18  0-0  .000  0-0  .000  3-4  .750  0  2  2  1.6  2  0  1  2  1  1  3  2.8 
at Missouri-St. Louis  01/08/07    19  2-6  .333  1-2  .500  0-0  .000  0  1  1  1.6  0  0  2  0  0  0  5  3.0 
at Rockhurst University  01/11/07    17  2-3  .667  0-0  .000  0-0  .000  1  2  3  1.7  0  0  0  0  0  0  4  3.1 
at Drury  01/13/07    14  2-6  .333  1-4  .250  2-2  1.000  1  1  2  1.7  2  0  1  0  0  1  7  3.4 
QUINCY  01/18/07    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.1 
SOUTHERN ILLINOIS EDWARDSVILLE  01/20/07    23  2-3  .667  2-3  .667  2-2  1.000  0  2  2  1.6  1  0  2  1  0  2  8  3.4 
at Northern Kentucky  01/25/07    12  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.6  1  0  0  1  0  0  0  3.2 
at Bellarmine  01/27/07    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  1  2  0  0  0  3.1 
LEWIS  02/01/07    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.9 
WISCONSIN-PARKSIDE  02/03/07    26  4-6  .667  3-4  .750  0-0  .000  0  1  1  1.4  1  0  0  1  0  1  11  3.3 
at Central State  02/08/07    22  3-7  .429  2-2  1.000  2-2  1.000  3  0  3  1.5  0  0  0  2  0  0  10  3.6 
at Kentucky Wesleyan  02/10/07    10  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.4  1  0  0  0  0  1  3  3.6 
at Wisconsin-Parkside  02/15/07    24  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.4  2  0  0  0  0  0  2  3.5 
at Lewis  02/17/07    19  2-7  .286  0-1  .000  0-0  .000  3  1  4  1.5  2  0  1  0  0  0  4  3.5 
SAINT JOSEPH'S  02/19/07    9  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  2  0  0  0  0  1  0  3.4 
BELLARMINE  02/22/07    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  1  1  0  0  0  3.3 
NORTHERN KENTUCKY  02/24/07    8  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.5  1  0  0  0  0  0  0  3.1 
Totals     0  378  29-71  .408  11-27  .407  16-19  .842  17  24  41  1.5  31  0  18  15  4  19  85  3.1 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 3.1      Assists/game: 0.7 
FG Pct: 40.8      Turnovers/game: 0.6 
3FG Pct: 40.7      Assist/turnover ratio: 1.2 
FT Pct: 84.2      Steals/game: 0.7 
       Blocks/game: 0.1